Swinger statistics for Poland, November 2026
SwingersPlayPoland's figures for Poland as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Poland at a glance
- Members
- 1,299
- Couples
- 435
- Women
- 51
- Men
- 813
- Towns with members
- 149
- Clubs
- 15
Figures as of November 18, 2026.
Biggest swinger scenes in Poland
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Warsaw | 364 | 21.4 |
| 2 | Kraków | 134 | 16.4 |
| 3 | Poznań | 85 | 15.9 |
| 4 | Wrocław | 80 | 11.9 |
| 5 | Gdańsk | 67 | 13.7 |
| 6 | Szczecin | 56 | 14.2 |
| 7 | Łódź | 55 | 8.6 |
| 8 | Katowice | 39 | 13.6 |
| 9 | Lublin | 30 | 8.9 |
| 10 | Rzeszów | 30 | 15.1 |
| 11 | Skierniewice | 30 | 61.2 |
| 12 | Białystok | 20 | 6.8 |
| 13 | Toruń | 18 | 9.1 |
| 14 | Bydgoszcz | 11 | 3.3 |
| 15 | Radom | 10 | 4.4 |
| 16 | Zielona Góra | 10 | 8.4 |
| 17 | Gdynia | 9 | 3.5 |
| 18 | Opole | 9 | 7.0 |
| 19 | Gliwice | 8 | 4.0 |
| 20 | Kielce | 7 | 3.6 |
Towns of Poland by members per 100,000 people
Only towns with at least 20 members, densest first.
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayPoland. Swinger statistics for Poland, November 2026. https://swingersplaypoland.com/en/statistics/2026-11 (November 18, 2026)