Best towns for swingers in Poland 2026
A ranking on SwingersPlayPoland's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Poland 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Warsaw | 85.7 | 21.4 | 34% | 3 | 0 | 5 |
| 2 | Kraków | 82.0 | 16.4 | 39% | 2 | 0 | 1 |
| 3 | Gdańsk | 73.0 | 13.7 | 35% | 1 | 2 | 5 |
| 4 | Poznań | 69.0 | 15.9 | 33% | 1 | 0 | 2 |
| 5 | Wrocław | 63.3 | 11.9 | 34% | 2 | 0 | 10 |
| 6 | Skierniewice | 61.7 | 61.2 | 30% | 0 | 0 | 0 |
| 7 | Szczecin | 56.0 | 14.2 | 34% | 0 | 0 | 1 |
| 8 | Katowice | 54.3 | 13.6 | 29% | 1 | 0 | 2 |
| 9 | Rzeszów | 50.0 | 15.1 | 27% | 0 | 0 | 1 |
| 10 | Łódź | 39.7 | 8.6 | 29% | 1 | 0 | 0 |
| 11 | Radom | 32.3 | 4.4 | 36% | 0 | 0 | 0 |
| 12 | Bydgoszcz | 32.3 | 3.3 | 45% | 0 | 0 | 0 |
| 13 | Toruń | 31.0 | 9.1 | 22% | 0 | 0 | 0 |
| 14 | Lublin | 30.3 | 8.9 | 27% | 0 | 0 | 0 |
| 15 | Zielona Góra | 21.7 | 8.4 | 18% | 0 | 0 | 0 |
| 16 | Białystok | 17.7 | 6.8 | 10% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 km of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayPoland. Best towns for swingers in Poland 2026. https://swingersplaypoland.com/en/best-towns (November 20, 2026)